Just several months ago, Sony halted CMOS image sensor production several times due to a series of earthquake in Kumamoto Japan, this caused the shortage of Sony CMOS image sensor in the market. Furthermore, CNY keeps depreciating since last year, people realized the currency has entered into depreciation phase. Instead of importing CMOS image sensors from abroad, many Chinese manufacturers has already decided to use image sensors from domestic brands.
No wonder, today if you get an IP camera from Chinese manufacturers, likely your camera uses a CMOS image sensor from a company called – SmartSens.
Founded in 2011, the SmartSens keep focusing on developing and manufacturing the CMOS image sensors that dedicated to video surveillance and industrial camera applications. The company is able to produce 2.2um pixel size CMOS image sensor offering resolution from 0.5 megapixel to 5 megapixel.
SmartSens CMOS image sensors are the perfect substitutes to CMOS image sensors from well-known brands such as Sony, OmniVision, On Semiconductor, Panasonic etc. SmartSens can capture crisp image and also feature good low light performance. It can give you the exact same performance like an ON Semiconductor CMOS image sensor. Online rumors revealed Smartsens’s senior engineers are former employees used to work in Aptina (being acquired by ON Semiconductor in August 2014).
Product type | Model | Status | Resolution | Sensor Size | Pixel Size | Frame rate | Output | Package | Note |
Digital | SC1042 | Production | 720P (1280H×720V) | 1/4” | 3um*3um | 30 | YUV | DVP/SMPTE296 | PLCC-52 |
Digital | SC1045 | Production | 720P (1280Hx720V) | 1/4” | 3um*3um | 60 | RAW | DVP | CSP-28 |
Digital | SC1020 | Production | 720P (1280Hx720V) | 1/1.8” | 6um*6um | 60 | RAW | DVP | PLCC-48 |
Product type | Model | Status | Resolution | Sensor Size | Pixel Size | Frame rate | Output | Package | Note |
Digital | SC1035 | Production | 960P (1280H×960V) | 1/2.8” | 4um*4um | 45 | RAW | DVP | PLCC-48 |
Digital | SC1135 | Production | 960P (1280Hx960V) | 1/3” | 3.75um*3.75um | 60 | RAW | DVP | CSP-48 |
Product type | Model | Status | Resolution | Sensor Size | Pixel Size | Frame rate | Output | Package | Note |
Digital | SC2032 | Production | 1080P (1920H×1080V) | 1/2.7” | 3um*3um | 30 | YUV | DVP/BT1120 | PLCC-52 |
Digital | SC2135 | Production | 1080P (1920Hx1080V) | 1/2.7” | 3um*3um | 30 | RAW | DVP | PLCC-48 |
Digital | SC2045 | Production | 1080P (1920Hx1080V) | 1/3.6” | 2.2um*2.2um | 30 | RAW | DVP | CSP-54 |
Product type | Model | Status | Resolution | Sensor Size | Pixel Size | Frame rate | Output | Package | Note |
Digital | SC3035-M | Production | 3MP (2304H×1536V) | 1/3” | 2.2um*2.2um | 60 | RAW | MIPI | PLCC-48 |
Digital | SC3035-D | Production | 3MP (2304Hx1536V) | 1/3” | 2.2um*2.2um | 30 | RAW | DVP | PLCC-48 |
Currently, there is no 5-megapixel CMOS image sensors listed in SmartSens's official website. We will keep updating the list once we have the information.
Get My Latest Posts
Subscribe to get the latest updates.
Your email address will never be shared with any 3rd parties.